Usage Statistics for crm.lcwhost.co.uk

Summary Period: April 2026
Generated 01-May-2026 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 2180
Total Files 1548
Total Pages 1149
Total Visits 297
Total KBytes 33725
Total Unique Sites 346
Total Unique URLs 269
Total Unique Referrers 89
Total Unique User Agents 112
. Avg Max
Hits per Hour 3 392
Hits per Day 72 596
Files per Day 51 545
Pages per Day 38 386
Sites per Day 11 20
Visits per Day 9 15
KBytes per Day 1124 11683
Hits by Response Code
Code 200 - OK 71.01% 1548
Code 301 - Moved Permanently 0.60% 13
Code 302 - Found 19.13% 417
Code 304 - Not Modified 5.28% 115
Code 404 - Not Found 3.53% 77
Code 409 - Conflict 0.46% 10

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 17 0.78% 5 0.32% 13 1.13% 5 1.68% 8 2.31% 23 0.07%
2 24 1.10% 13 0.84% 18 1.57% 8 2.69% 14 4.05% 66 0.19%
3 49 2.25% 36 2.33% 24 2.09% 7 2.36% 10 2.89% 317 0.94%
4 43 1.97% 31 2.00% 24 2.09% 14 4.71% 19 5.49% 679 2.01%
5 65 2.98% 32 2.07% 49 4.26% 12 4.04% 15 4.34% 134 0.40%
6 74 3.39% 51 3.29% 29 2.52% 12 4.04% 16 4.62% 1280 3.79%
7 41 1.88% 26 1.68% 20 1.74% 8 2.69% 10 2.89% 807 2.39%
8 43 1.97% 21 1.36% 18 1.57% 8 2.69% 13 3.76% 83 0.25%
9 26 1.19% 14 0.90% 20 1.74% 8 2.69% 11 3.18% 125 0.37%
10 596 27.34% 545 35.21% 386 33.59% 12 4.04% 12 3.47% 9375 27.80%
11 100 4.59% 82 5.30% 48 4.18% 12 4.04% 18 5.20% 2739 8.12%
12 61 2.80% 42 2.71% 28 2.44% 13 4.38% 17 4.91% 492 1.46%
13 140 6.42% 120 7.75% 23 2.00% 10 3.37% 16 4.62% 11683 34.64%
14 89 4.08% 65 4.20% 27 2.35% 11 3.70% 13 3.76% 1320 3.91%
15 56 2.57% 32 2.07% 27 2.35% 10 3.37% 15 4.34% 184 0.54%
16 35 1.61% 17 1.10% 27 2.35% 10 3.37% 12 3.47% 71 0.21%
17 42 1.93% 22 1.42% 19 1.65% 11 3.70% 19 5.49% 54 0.16%
18 155 7.11% 116 7.49% 42 3.66% 14 4.71% 20 5.78% 1705 5.06%
19 18 0.83% 9 0.58% 13 1.13% 5 1.68% 8 2.31% 35 0.10%
20 63 2.89% 34 2.20% 36 3.13% 12 4.04% 20 5.78% 192 0.57%
21 14 0.64% 5 0.32% 13 1.13% 5 1.68% 6 1.73% 27 0.08%
22 51 2.34% 32 2.07% 16 1.39% 7 2.36% 10 2.89% 959 2.84%
23 86 3.94% 56 3.62% 36 3.13% 15 5.05% 19 5.49% 639 1.90%
24 37 1.70% 17 1.10% 32 2.79% 13 4.38% 12 3.47% 85 0.25%
25 32 1.47% 14 0.90% 27 2.35% 8 2.69% 11 3.18% 71 0.21%
26 29 1.33% 15 0.97% 21 1.83% 8 2.69% 12 3.47% 73 0.22%
27 34 1.56% 14 0.90% 23 2.00% 9 3.03% 14 4.05% 69 0.20%
28 53 2.43% 29 1.87% 24 2.09% 10 3.37% 17 4.91% 168 0.50%
29 50 2.29% 24 1.55% 24 2.09% 9 3.03% 14 4.05% 132 0.39%
30 57 2.61% 29 1.87% 42 3.66% 11 3.70% 14 4.05% 139 0.41%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 7.29% 4 136 8.79% 0 25 2.18% 391 11729 34.78%
1 3 119 5.46% 2 78 5.04% 2 62 5.40% 17 504 1.49%
2 2 73 3.35% 1 40 2.58% 0 29 2.52% 18 534 1.58%
3 1 41 1.88% 0 20 1.29% 1 35 3.05% 3 92 0.27%
4 2 75 3.44% 1 37 2.39% 1 51 4.44% 5 162 0.48%
5 1 32 1.47% 0 19 1.23% 0 26 2.26% 2 72 0.21%
6 0 28 1.28% 0 11 0.71% 0 23 2.00% 2 49 0.15%
7 0 24 1.10% 0 12 0.78% 0 16 1.39% 1 44 0.13%
8 2 71 3.26% 1 45 2.91% 1 33 2.87% 34 1016 3.01%
9 3 101 4.63% 2 61 3.94% 2 61 5.31% 32 958 2.84%
10 1 31 1.42% 0 11 0.71% 0 22 1.91% 2 47 0.14%
11 2 72 3.30% 1 40 2.58% 1 40 3.48% 18 528 1.56%
12 13 414 18.99% 12 373 24.10% 7 232 20.19% 286 8579 25.44%
13 7 231 10.60% 6 194 12.53% 6 184 16.01% 29 862 2.56%
14 1 51 2.34% 0 29 1.87% 1 35 3.05% 4 125 0.37%
15 4 127 5.83% 2 88 5.68% 0 29 2.52% 38 1135 3.36%
16 3 116 5.32% 2 75 4.84% 1 37 3.22% 46 1387 4.11%
17 3 90 4.13% 2 74 4.78% 0 20 1.74% 67 2013 5.97%
18 2 71 3.26% 1 45 2.91% 1 38 3.31% 24 713 2.11%
19 3 111 5.09% 2 83 5.36% 1 57 4.96% 91 2725 8.08%
20 0 20 0.92% 0 12 0.78% 0 10 0.87% 1 38 0.11%
21 1 51 2.34% 0 25 1.61% 1 44 3.83% 6 180 0.53%
22 0 23 1.06% 0 9 0.58% 0 13 1.13% 2 48 0.14%
23 1 49 2.25% 1 31 2.00% 0 27 2.35% 6 183 0.54%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 257 11.79% 1194 3.54% /login
2 132 6.06% 1 0.00% /robots.txt
3 86 3.94% 19 0.06% /polling/general
4 85 3.90% 4 0.01% /polling/timers
5 45 2.06% 184 0.54% /favicon.ico
6 35 1.61% 9 0.03% /sitemap.xml
7 34 1.56% 469 1.39% /home
8 23 1.06% 234 0.69% /public/js/core/ajax.js
9 22 1.01% 345 1.02% /public/js/core/app.js
10 22 1.01% 189 0.56% /public/js/core/billing.js
11 22 1.01% 305 0.90% /public/js/core/events.js
12 21 0.96% 97 0.29% /forgotpassword
13 18 0.83% 199 0.59% /public/js/core/boot.js
14 18 0.83% 2 0.01% /public/js/core/head.js
15 18 0.83% 5924 17.57% /public/vendor/js/vendor.footer.js
16 18 0.83% 1495 4.43% /public/vendor/js/vendor.header.js
17 18 0.83% 201 0.60% /settings
18 18 0.83% 81 0.24% /signup
19 17 0.78% 10 0.03% /public/js/core/search.js
20 15 0.69% 824 2.44% /public/vendor/css/vendor.css
21 14 0.64% 2 0.01% /public/css/custom.css
22 14 0.64% 6 0.02% /public/vendor/fonts/growcrm-icons/styles.css
23 13 0.60% 4 0.01% /public/css/print.css
24 13 0.60% 8 0.02% /public/js/core/export.js
25 12 0.55% 70 0.21% /public/vendor/js/bootstrap-timepicker/bootstrap-timepicker.js
26 12 0.55% 14 0.04% /public/vendor/js/exportjs/libs/FileSaver/FileSaver.min.js
27 12 0.55% 1720 5.10% /public/vendor/js/exportjs/libs/js-xlsx/xlsx.core.min.js
28 12 0.55% 45 0.13% /public/vendor/js/printthis/printthis.js
29 11 0.50% 45 0.13% /mcp
30 11 0.50% 591 1.75% /public/js/codemirror/codemirror.min.js

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 18 0.83% 5924 17.57% /public/vendor/js/vendor.footer.js
2 3 0.14% 3450 10.23% /public/vendor/fonts/iconmind/icomoon.woff
3 2 0.09% 2300 6.82% /public/vendor/fonts/iconmind/icomoon.eot
4 12 0.55% 1720 5.10% /public/vendor/js/exportjs/libs/js-xlsx/xlsx.core.min.js
5 18 0.83% 1495 4.43% /public/vendor/js/vendor.header.js
6 257 11.79% 1194 3.54% /login
7 1 0.05% 1150 3.41% /public/vendor/fonts/iconmind/icomoon.ttf
8 1 0.05% 1070 3.17% /public/vendor/fonts/iconmind/icomoon.svg
9 15 0.69% 824 2.44% /public/vendor/css/vendor.css
10 1 0.05% 805 2.39% /public/vendor/fonts/phosphor-icons/regular/Phosphor.svg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 5 0.23% 171 63.57% /
2 257 11.79% 43 15.99% /login
3 21 0.96% 16 5.95% /forgotpassword
4 18 0.83% 16 5.95% /signup
5 11 0.50% 7 2.60% /mcp
6 34 1.56% 5 1.86% /home
7 11 0.50% 2 0.74% /public/vendor/js/fullcalendar/
8 1 0.05% 1 0.37% /__clockwork/latest
9 2 0.09% 1 0.37% /actuator/env
10 3 0.14% 1 0.37% /cgi-bin/authLogin.cgi

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 257 11.79% 210 71.67% /login
2 21 0.96% 20 6.83% /forgotpassword
3 18 0.83% 16 5.46% /signup
4 5 0.23% 14 4.78% /
5 11 0.50% 9 3.07% /sse
6 34 1.56% 5 1.71% /home
7 11 0.50% 5 1.71% /public/vendor/js/fullcalendar/
8 3 0.14% 3 1.02% /public/livewire/update
9 3 0.14% 1 0.34% /WebInterface
10 1 0.05% 1 0.34% /__clockwork/latest

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 574 26.33% 536 34.63% 9329 27.66% 2 0.67% 83.110.86.59
2 113 5.18% 108 6.98% 11573 34.32% 1 0.34% 74.7.227.1
3 78 3.58% 66 4.26% 1030 3.05% 1 0.34% 104.28.202.178
4 67 3.07% 64 4.13% 2647 7.85% 1 0.34% 2001:8f8:2dc0:93e1:f980:ecc6:a90b:6072
5 40 1.83% 40 2.58% 1155 3.42% 2 0.67% 2001:8f8:2dd0:5b2f:286d:7546:e7b4:3023
6 37 1.70% 31 2.00% 598 1.77% 1 0.34% 88.151.34.143
7 35 1.61% 27 1.74% 422 1.25% 2 0.67% 216.73.216.46
8 35 1.61% 23 1.49% 496 1.47% 1 0.34% 74.7.242.39
9 33 1.51% 25 1.61% 928 2.75% 1 0.34% 139.180.225.41
10 25 1.15% 23 1.49% 217 0.64% 2 0.67% 65.21.32.180
11 23 1.06% 13 0.84% 527 1.56% 1 0.34% 66.249.72.199
12 22 1.01% 19 1.23% 775 2.30% 1 0.34% 185.117.225.225
13 21 0.96% 13 0.84% 113 0.34% 1 0.34% 152.32.135.81
14 21 0.96% 13 0.84% 113 0.34% 1 0.34% 152.32.170.230
15 21 0.96% 13 0.84% 113 0.34% 1 0.34% 165.154.36.105
16 21 0.96% 21 1.36% 798 2.37% 1 0.34% 92.98.60.43
17 20 0.92% 9 0.58% 68 0.20% 1 0.34% 152.32.226.8
18 19 0.87% 8 0.52% 44 0.13% 1 0.34% 45.194.70.251
19 18 0.83% 13 0.84% 500 1.48% 1 0.34% 66.249.72.200
20 16 0.73% 7 0.45% 6 0.02% 1 0.34% 216.73.217.12
21 15 0.69% 14 0.90% 62 0.18% 1 0.34% 167.172.72.220
22 15 0.69% 8 0.52% 6 0.02% 4 1.35% Invalid
23 14 0.64% 6 0.39% 27 0.08% 1 0.34% 45.156.129.157
24 13 0.60% 7 0.45% 34 0.10% 2 0.67% 45.156.128.123
25 13 0.60% 8 0.52% 38 0.11% 1 0.34% 45.156.128.155
26 13 0.60% 8 0.52% 38 0.11% 1 0.34% 54.151.154.70
27 12 0.55% 8 0.52% 31 0.09% 1 0.34% 45.156.129.156
28 11 0.50% 7 0.45% 1 0.00% 0 0.00% 216.73.216.230
29 10 0.46% 4 0.26% 20 0.06% 3 1.01% 144.76.32.188
30 10 0.46% 4 0.26% 21 0.06% 1 0.34% 45.156.128.152

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 5.18% 108 6.98% 11573 34.32% 1 0.34% 74.7.227.1
2 574 26.33% 536 34.63% 9329 27.66% 2 0.67% 83.110.86.59
3 67 3.07% 64 4.13% 2647 7.85% 1 0.34% 2001:8f8:2dc0:93e1:f980:ecc6:a90b:6072
4 40 1.83% 40 2.58% 1155 3.42% 2 0.67% 2001:8f8:2dd0:5b2f:286d:7546:e7b4:3023
5 78 3.58% 66 4.26% 1030 3.05% 1 0.34% 104.28.202.178
6 33 1.51% 25 1.61% 928 2.75% 1 0.34% 139.180.225.41
7 21 0.96% 21 1.36% 798 2.37% 1 0.34% 92.98.60.43
8 22 1.01% 19 1.23% 775 2.30% 1 0.34% 185.117.225.225
9 37 1.70% 31 2.00% 598 1.77% 1 0.34% 88.151.34.143
10 23 1.06% 13 0.84% 527 1.56% 1 0.34% 66.249.72.199

Top 30 of 89 Total Referrers
# Hits Referrer
1 779 35.73% - (Direct Request)
2 385 17.66% https://crm.lcwhost.co.uk/home
3 236 10.83% https://crm.lcwhost.co.uk/
4 229 10.50% https://crm.lcwhost.co.uk/login
5 117 5.37% http://crm.lcwhost.co.uk
6 70 3.21% https://crm.lcwhost.co.uk/setup
7 31 1.42% https://crm.lcwhost.co.uk/public/vendor/css/vendor.css
8 30 1.38% https://crm.lcwhost.co.uk/public/vendor/js/exportjs/libs/FileSaver/FileSaver.min.js.map
9 30 1.38% https://crm.lcwhost.co.uk/templates/contracts
10 24 1.10% https://crm.lcwhost.co.uk/app/settings/updates
11 20 0.92% https://crm.lcwhost.co.uk/settings
12 19 0.87% https://crm.lcwhost.co.uk/app/settings/logos
13 15 0.69% http://crm.lcwhost.co.uk/
14 15 0.69% https://crm.lcwhost.co.uk/app/settings/modules
15 14 0.64% https://crm.lcwhost.co.uk/forgotpassword
16 11 0.50% http://crm.lcwhost.co.uk/favicon.ico
17 8 0.37% https://crm.lcwhost.co.uk/signup
18 8 0.37% https://crm.lcwhost.co.uk/users
19 7 0.32% https://crm.lcwhost.co.uk/public/themes/midnight/css/style.css
20 6 0.28% https://crm.lcwhost.co.uk
21 6 0.28% https://crm.lcwhost.co.uk/app/settings/currency
22 6 0.28% https://crm.lcwhost.co.uk/app/settings/general
23 6 0.28% https://crm.lcwhost.co.uk/app/settings/theme
24 6 0.28% https://www.lcwhost.co.uk/
25 5 0.23% https://crm.lcwhost.co.uk/reports
26 4 0.18% https://crm.lcwhost.co.uk/calendar
27 4 0.18% https://crm.lcwhost.co.uk/public/themes/default/css/style.css
28 4 0.18% https://crm.lcwhost.co.uk/public/vendor/fonts/phosphor-icons/regular/style.css
29 4 0.18% https://crm.lcwhost.co.uk/templates/projects
30 3 0.14% http://crm.lcwhost.co.uk/robots.txt

Top 15 of 112 Total User Agents
# Hits User Agent
1 574 26.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
2 373 17.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 185 8.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
4 148 6.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 97 4.45% Go-http-client/1.1
6 81 3.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 67 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
8 40 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
9 39 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
10 34 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 33 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
12 24 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
13 23 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
14 23 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 22 1.01% python-httpx/0.28.1

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2180 100.00% 1548 100.00% 33725 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23