Usage Statistics for crm.lcwhost.co.uk

Summary Period: May 2026
Generated 01-Jun-2026 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1949
Total Files 1329
Total Pages 1036
Total Visits 337
Total KBytes 32386
Total Unique Sites 397
Total Unique URLs 185
Total Unique Referrers 54
Total Unique User Agents 121
. Avg Max
Hits per Hour 2 293
Hits per Day 62 429
Files per Day 42 411
Pages per Day 33 200
Sites per Day 12 35
Visits per Day 10 19
KBytes per Day 1045 17324
Hits by Response Code
Code 200 - OK 68.19% 1329
Code 301 - Moved Permanently 0.05% 1
Code 302 - Found 25.50% 497
Code 304 - Not Modified 4.82% 94
Code 404 - Not Found 1.44% 28

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 56 2.87% 44 3.31% 19 1.83% 8 2.37% 10 2.52% 1179 3.64%
2 28 1.44% 13 0.98% 24 2.32% 8 2.37% 12 3.02% 61 0.19%
3 53 2.72% 41 3.09% 20 1.93% 8 2.37% 10 2.52% 1055 3.26%
4 72 3.69% 54 4.06% 27 2.61% 11 3.26% 13 3.27% 1115 3.44%
5 22 1.13% 10 0.75% 16 1.54% 6 1.78% 9 2.27% 41 0.13%
6 32 1.64% 11 0.83% 26 2.51% 11 3.26% 15 3.78% 53 0.16%
7 429 22.01% 411 30.93% 200 19.31% 13 3.86% 18 4.53% 17324 53.49%
8 95 4.87% 67 5.04% 47 4.54% 17 5.04% 22 5.54% 1494 4.61%
9 21 1.08% 9 0.68% 19 1.83% 6 1.78% 7 1.76% 45 0.14%
10 14 0.72% 4 0.30% 9 0.87% 3 0.89% 7 1.76% 16 0.05%
11 72 3.69% 46 3.46% 19 1.83% 8 2.37% 12 3.02% 1138 3.51%
12 64 3.28% 49 3.69% 24 2.32% 10 2.97% 15 3.78% 1190 3.67%
13 74 3.80% 53 3.99% 33 3.19% 17 5.04% 18 4.53% 1074 3.32%
14 48 2.46% 24 1.81% 27 2.61% 10 2.97% 15 3.78% 68 0.21%
15 47 2.41% 25 1.88% 40 3.86% 16 4.75% 19 4.79% 112 0.35%
16 59 3.03% 32 2.41% 33 3.19% 12 3.56% 18 4.53% 191 0.59%
17 40 2.05% 21 1.58% 23 2.22% 9 2.67% 14 3.53% 187 0.58%
18 70 3.59% 50 3.76% 33 3.19% 11 3.26% 17 4.28% 1072 3.31%
19 82 4.21% 46 3.46% 52 5.02% 17 5.04% 21 5.29% 938 2.90%
20 40 2.05% 18 1.35% 34 3.28% 13 3.86% 17 4.28% 81 0.25%
21 28 1.44% 13 0.98% 22 2.12% 10 2.97% 13 3.27% 49 0.15%
22 112 5.75% 72 5.42% 49 4.73% 19 5.64% 23 5.79% 1361 4.20%
23 23 1.18% 10 0.75% 20 1.93% 8 2.37% 11 2.77% 43 0.13%
24 23 1.18% 12 0.90% 17 1.64% 6 1.78% 8 2.02% 129 0.40%
25 35 1.80% 17 1.28% 27 2.61% 12 3.56% 18 4.53% 67 0.21%
26 82 4.21% 59 4.44% 24 2.32% 11 3.26% 15 3.78% 1301 4.02%
27 48 2.46% 30 2.26% 23 2.22% 11 3.26% 35 8.82% 223 0.69%
28 33 1.69% 13 0.98% 21 2.03% 8 2.37% 13 3.27% 78 0.24%
29 60 3.08% 36 2.71% 39 3.76% 14 4.15% 19 4.79% 473 1.46%
30 41 2.10% 21 1.58% 28 2.70% 10 2.97% 14 3.53% 141 0.43%
31 46 2.36% 18 1.35% 41 3.96% 14 4.15% 17 4.28% 88 0.27%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 2.00% 0 15 1.13% 1 33 3.19% 2 65 0.20%
1 3 102 5.23% 2 63 4.74% 1 61 5.89% 36 1130 3.49%
2 2 70 3.59% 1 54 4.06% 0 29 2.80% 39 1214 3.75%
3 1 41 2.10% 0 18 1.35% 1 34 3.28% 3 91 0.28%
4 0 27 1.39% 0 10 0.75% 0 23 2.22% 2 60 0.19%
5 1 44 2.26% 0 22 1.66% 1 36 3.47% 5 165 0.51%
6 5 176 9.03% 4 135 10.16% 1 41 3.96% 118 3658 11.29%
7 1 58 2.98% 0 24 1.81% 1 49 4.73% 4 123 0.38%
8 1 48 2.46% 0 23 1.73% 1 39 3.76% 3 104 0.32%
9 3 111 5.70% 2 88 6.62% 0 28 2.70% 69 2148 6.63%
10 1 50 2.57% 0 26 1.96% 1 36 3.47% 3 92 0.29%
11 3 102 5.23% 2 81 6.09% 1 34 3.28% 73 2260 6.98%
12 10 340 17.44% 10 312 23.48% 6 198 19.11% 207 6431 19.86%
13 1 56 2.87% 0 27 2.03% 1 47 4.54% 5 142 0.44%
14 1 43 2.21% 0 19 1.43% 1 36 3.47% 11 352 1.09%
15 2 69 3.54% 1 38 2.86% 0 26 2.51% 7 221 0.68%
16 1 35 1.80% 0 15 1.13% 1 31 2.99% 2 65 0.20%
17 1 45 2.31% 0 16 1.20% 1 40 3.86% 2 76 0.24%
18 1 51 2.62% 1 36 2.71% 0 30 2.90% 15 464 1.43%
19 1 50 2.57% 0 27 2.03% 1 31 2.99% 7 208 0.64%
20 1 51 2.62% 0 29 2.18% 1 37 3.57% 5 142 0.44%
21 5 176 9.03% 4 134 10.08% 1 55 5.31% 348 10800 33.35%
22 3 115 5.90% 2 84 6.32% 1 35 3.38% 69 2137 6.60%
23 1 50 2.57% 1 33 2.48% 0 27 2.61% 8 236 0.73%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 284 14.57% 1422 4.39% /login
2 130 6.67% 1 0.00% /robots.txt
3 45 2.31% 11 0.03% /polling/general
4 45 2.31% 2 0.01% /polling/timers
5 29 1.49% 127 0.39% /favicon.ico
6 24 1.23% 4 0.01% /sitemap.xml
7 23 1.18% 264 0.82% /public/js/core/ajax.js
8 23 1.18% 15 0.05% /public/js/core/search.js
9 22 1.13% 416 1.28% /public/js/core/app.js
10 22 1.13% 218 0.67% /public/js/core/billing.js
11 22 1.13% 372 1.15% /public/js/core/events.js
12 20 1.03% 2 0.01% /public/js/core/head.js
13 19 0.97% 94 0.29% /forgotpassword
14 19 0.97% 242 0.75% /public/js/core/boot.js
15 19 0.97% 13 0.04% /public/js/core/export.js
16 19 0.97% 22 0.07% /public/vendor/js/exportjs/libs/FileSaver/FileSaver.min.js
17 19 0.97% 342 1.06% /public/vendor/js/exportjs/tableExport.min.js
18 19 0.97% 5895 18.20% /public/vendor/js/vendor.footer.js
19 19 0.97% 1495 4.62% /public/vendor/js/vendor.header.js
20 18 0.92% 914 2.82% /public/js/codemirror/codemirror.min.js
21 18 0.92% 142 0.44% /public/js/codemirror/css.min.js
22 18 0.92% 108 0.33% /public/vendor/js/bootstrap-timepicker/bootstrap-timepicker.js
23 18 0.92% 2564 7.92% /public/vendor/js/exportjs/libs/js-xlsx/xlsx.core.min.js
24 18 0.92% 1315 4.06% /public/vendor/js/fullcalendar/
25 18 0.92% 67 0.21% /public/vendor/js/printthis/printthis.js
26 17 0.87% 229 0.71% /public/vendor/js/tablesorter/js/jquery.tablesorter.min.js
27 14 0.72% 64 0.20% /signup
28 13 0.67% 3 0.01% /public/css/custom.css
29 13 0.67% 4 0.01% /public/css/print.css
30 13 0.67% 18 0.06% /public/js/codemirror/codemirror.min.css

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 19 0.97% 5895 18.20% /public/vendor/js/vendor.footer.js
2 18 0.92% 2564 7.92% /public/vendor/js/exportjs/libs/js-xlsx/xlsx.core.min.js
3 2 0.10% 2300 7.10% /public/vendor/fonts/iconmind/icomoon.eot
4 2 0.10% 2300 7.10% /public/vendor/fonts/iconmind/icomoon.woff
5 19 0.97% 1495 4.62% /public/vendor/js/vendor.header.js
6 284 14.57% 1422 4.39% /login
7 18 0.92% 1315 4.06% /public/vendor/js/fullcalendar/
8 1 0.05% 1150 3.55% /public/vendor/fonts/iconmind/icomoon.ttf
9 1 0.05% 949 2.93% /public/vendor/fonts/iconmind/icomoon.svg
10 18 0.92% 914 2.82% /public/js/codemirror/codemirror.min.js

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 284 14.57% 49 52.13% /login
2 14 0.72% 13 13.83% /signup
3 19 0.97% 12 12.77% /forgotpassword
4 9 0.46% 9 9.57% /mcp
5 6 0.31% 7 7.45% /home
6 1 0.05% 1 1.06% /ADMIN
7 1 0.05% 1 1.06% /app/settings/system/clearcache
8 3 0.15% 1 1.06% /livewire/update
9 2 0.10% 1 1.06% /web/crm/start

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 284 14.57% 256 80.76% /login
2 19 0.97% 15 4.73% /forgotpassword
3 14 0.72% 12 3.79% /signup
4 18 0.92% 9 2.84% /public/vendor/js/fullcalendar/
5 9 0.46% 9 2.84% /sse
6 6 0.31% 7 2.21% /home
7 3 0.15% 3 0.95% /public/livewire/update
8 1 0.05% 1 0.32% /categories
9 3 0.15% 1 0.32% /livewire/update
10 12 0.62% 1 0.32% /settings/cronjobs

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 410 21.04% 392 29.50% 9147 28.24% 4 1.19% 83.110.86.59
2 92 4.72% 87 6.55% 10552 32.58% 1 0.30% 74.7.227.54
3 39 2.00% 36 2.71% 1137 3.51% 1 0.30% 185.117.225.209
4 39 2.00% 36 2.71% 1137 3.51% 1 0.30% 185.117.225.85
5 38 1.95% 38 2.86% 1143 3.53% 1 0.30% 2001:4456:e007:2300:5db7:4053:5946:54fb
6 36 1.85% 36 2.71% 1145 3.54% 1 0.30% 114.10.99.79
7 35 1.80% 33 2.48% 1014 3.13% 1 0.30% 74.7.242.15
8 34 1.74% 34 2.56% 1023 3.16% 1 0.30% 2001:8f8:2dd0:b068:8886:5aec:1dfb:1cbe
9 29 1.49% 23 1.73% 844 2.61% 1 0.30% 207.241.173.215
10 28 1.44% 26 1.96% 725 2.24% 0 0.00% 66.249.72.199
11 28 1.44% 11 0.83% 1 0.00% 5 1.48% Invalid
12 24 1.23% 22 1.66% 403 1.25% 1 0.30% 35.195.197.99
13 21 1.08% 13 0.98% 113 0.35% 1 0.30% 123.58.213.118
14 21 1.08% 13 0.98% 113 0.35% 1 0.30% 152.32.212.149
15 21 1.08% 13 0.98% 113 0.35% 1 0.30% 165.154.36.105
16 17 0.87% 14 1.05% 281 0.87% 1 0.30% 66.249.77.5
17 16 0.82% 15 1.13% 339 1.05% 1 0.30% 66.249.72.200
18 15 0.77% 6 0.45% 17 0.05% 3 0.89% 144.76.32.188
19 15 0.77% 9 0.68% 1 0.00% 0 0.00% 216.73.217.112
20 12 0.62% 12 0.90% 139 0.43% 0 0.00% 34.200.254.114
21 12 0.62% 4 0.30% 22 0.07% 4 1.19% 43.133.66.51
22 12 0.62% 9 0.68% 54 0.17% 0 0.00% 66.249.72.197
23 11 0.56% 10 0.75% 278 0.86% 1 0.30% 66.249.77.6
24 11 0.56% 10 0.75% 456 1.41% 1 0.30% 66.249.77.7
25 10 0.51% 8 0.60% 6 0.02% 1 0.30% 216.73.217.134
26 10 0.51% 4 0.30% 21 0.06% 3 0.89% 2a10:3c0:5:1:1:7:0:1
27 10 0.51% 6 0.45% 29 0.09% 2 0.59% 91.214.76.74
28 9 0.46% 3 0.23% 16 0.05% 3 0.89% 170.106.179.68
29 9 0.46% 3 0.23% 16 0.05% 3 0.89% 43.130.67.33
30 9 0.46% 3 0.23% 16 0.05% 3 0.89% 43.135.211.148

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 4.72% 87 6.55% 10552 32.58% 1 0.30% 74.7.227.54
2 410 21.04% 392 29.50% 9147 28.24% 4 1.19% 83.110.86.59
3 36 1.85% 36 2.71% 1145 3.54% 1 0.30% 114.10.99.79
4 38 1.95% 38 2.86% 1143 3.53% 1 0.30% 2001:4456:e007:2300:5db7:4053:5946:54fb
5 39 2.00% 36 2.71% 1137 3.51% 1 0.30% 185.117.225.85
6 39 2.00% 36 2.71% 1137 3.51% 1 0.30% 185.117.225.209
7 34 1.74% 34 2.56% 1023 3.16% 1 0.30% 2001:8f8:2dd0:b068:8886:5aec:1dfb:1cbe
8 35 1.80% 33 2.48% 1014 3.13% 1 0.30% 74.7.242.15
9 29 1.49% 23 1.73% 844 2.61% 1 0.30% 207.241.173.215
10 28 1.44% 26 1.96% 725 2.24% 0 0.00% 66.249.72.199

Top 30 of 54 Total Referrers
# Hits Referrer
1 608 31.20% - (Direct Request)
2 294 15.08% https://crm.lcwhost.co.uk/login
3 250 12.83% https://crm.lcwhost.co.uk/home
4 223 11.44% https://crm.lcwhost.co.uk/
5 158 8.11% http://crm.lcwhost.co.uk
6 79 4.05% https://crm.lcwhost.co.uk/clients
7 66 3.39% https://crm.lcwhost.co.uk/signup
8 35 1.80% https://crm.lcwhost.co.uk/leads
9 32 1.64% https://crm.lcwhost.co.uk/ADMIN
10 30 1.54% https://crm.lcwhost.co.uk/public/vendor/js/exportjs/libs/FileSaver/FileSaver.min.js.map
11 26 1.33% https://crm.lcwhost.co.uk/public/vendor/css/vendor.css
12 17 0.87% http://crm.lcwhost.co.uk/
13 14 0.72% https://crm.lcwhost.co.uk
14 11 0.56% https://crm.lcwhost.co.uk/app/settings/cronjobs
15 10 0.51% http://crm.lcwhost.co.uk/favicon.ico
16 8 0.41% https://crm.lcwhost.co.uk/app/settings/email/general
17 7 0.36% https://crm.lcwhost.co.uk/app/settings/updates
18 7 0.36% https://crm.lcwhost.co.uk/public/themes/midnight/css/style.css
19 6 0.31% http://crm.lcwhost.co.uk:8880/
20 6 0.31% https://crm.lcwhost.co.uk/settings
21 5 0.26% https://crm.lcwhost.co.uk/app/settings/email/templates
22 5 0.26% https://crm.lcwhost.co.uk/reports
23 4 0.21% https://crm.lcwhost.co.uk/app/settings/system/clearcache
24 4 0.21% https://crm.lcwhost.co.uk/public/vendor/fonts/phosphor-icons/regular/style.css
25 3 0.15% https://crm.lcwhost.co.uk/app/settings/email/smtp
26 3 0.15% https://crm.lcwhost.co.uk/livewire/update
27 3 0.15% https://www.lcwhost.co.uk/
28 2 0.10% http://crm.lcwhost.co.uk:8080/
29 2 0.10% http://crm.lcwhost.co.uk:8880/public/images/favicon/favicon-16x16.png
30 2 0.10% http://crm.lcwhost.co.uk:8880/robots.txt

Top 15 of 121 Total User Agents
# Hits User Agent
1 495 25.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 362 18.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
3 127 6.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4 88 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
5 72 3.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
6 60 3.08% Go-http-client/1.1
7 42 2.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
8 38 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
9 38 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/147.0.7
10 36 1.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
11 34 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/123.0.6312.86 Safari/537.36
12 34 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
13 29 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
14 29 1.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 24 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Mobile

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1949 100.00% 1329 100.00% 32386 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23