Usage Statistics for crm.lcwhost.co.uk

Summary Period: July 2026
Generated 23-Jul-2026 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 1404
Total Files 927
Total Pages 684
Total Visits 254
Total KBytes 11483
Total Unique Sites 274
Total Unique URLs 361
Total Unique Referrers 38
Total Unique User Agents 96
. Avg Max
Hits per Hour 2 259
Hits per Day 61 323
Files per Day 40 281
Pages per Day 29 74
Sites per Day 11 23
Visits per Day 11 22
KBytes per Day 499 1462
Hits by Response Code
Undefined response code 0.28% 4
Code 200 - OK 66.03% 927
Code 301 - Moved Permanently 0.85% 12
Code 302 - Found 26.85% 377
Code 304 - Not Modified 4.42% 62
Code 404 - Not Found 1.57% 22

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 50 3.56% 28 3.02% 25 3.65% 8 3.15% 13 4.74% 101 0.88%
2 24 1.71% 8 0.86% 20 2.92% 8 3.15% 11 4.01% 37 0.32%
3 90 6.41% 63 6.80% 32 4.68% 16 6.30% 23 8.39% 1208 10.52%
4 92 6.55% 45 4.85% 74 10.82% 22 8.66% 23 8.39% 223 1.94%
5 323 23.01% 281 30.31% 44 6.43% 14 5.51% 16 5.84% 1243 10.83%
6 62 4.42% 46 4.96% 26 3.80% 10 3.94% 13 4.74% 1070 9.32%
7 84 5.98% 61 6.58% 40 5.85% 13 5.12% 15 5.47% 1234 10.74%
8 100 7.12% 73 7.87% 39 5.70% 15 5.91% 14 5.11% 1462 12.73%
9 51 3.63% 29 3.13% 36 5.26% 10 3.94% 12 4.38% 138 1.21%
10 30 2.14% 13 1.40% 25 3.65% 12 4.72% 16 5.84% 57 0.50%
11 26 1.85% 13 1.40% 21 3.07% 12 4.72% 17 6.20% 62 0.54%
12 23 1.64% 12 1.29% 17 2.49% 6 2.36% 12 4.38% 54 0.47%
13 53 3.77% 39 4.21% 20 2.92% 8 3.15% 10 3.65% 1041 9.07%
14 63 4.49% 41 4.42% 30 4.39% 11 4.33% 13 4.74% 1057 9.21%
15 29 2.07% 12 1.29% 26 3.80% 10 3.94% 13 4.74% 63 0.54%
16 17 1.21% 7 0.76% 15 2.19% 7 2.76% 9 3.28% 37 0.32%
17 92 6.55% 61 6.58% 47 6.87% 17 6.69% 20 7.30% 1149 10.01%
18 65 4.63% 39 4.21% 38 5.56% 14 5.51% 17 6.20% 995 8.66%
19 33 2.35% 15 1.62% 28 4.09% 11 4.33% 12 4.38% 64 0.56%
20 26 1.85% 10 1.08% 23 3.36% 9 3.54% 11 4.01% 53 0.46%
21 32 2.28% 13 1.40% 26 3.80% 10 3.94% 13 4.74% 54 0.47%
22 36 2.56% 17 1.83% 29 4.24% 10 3.94% 13 4.74% 76 0.67%
23 3 0.21% 1 0.11% 3 0.44% 1 0.39% 1 0.36% 5 0.05%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 108 7.69% 3 69 7.44% 2 50 7.31% 51 1172 10.20%
1 1 27 1.92% 0 12 1.29% 0 22 3.22% 2 43 0.37%
2 1 26 1.85% 0 10 1.08% 0 21 3.07% 5 111 0.97%
3 12 282 20.09% 11 264 28.48% 1 26 3.80% 51 1170 10.19%
4 2 62 4.42% 1 43 4.64% 1 27 3.95% 46 1057 9.21%
5 3 80 5.70% 2 64 6.90% 1 33 4.82% 50 1160 10.10%
6 2 66 4.70% 2 48 5.18% 0 20 2.92% 48 1110 9.66%
7 0 18 1.28% 0 7 0.76% 0 16 2.34% 1 33 0.28%
8 3 84 5.98% 1 45 4.85% 2 59 8.63% 41 954 8.31%
9 1 30 2.14% 0 17 1.83% 1 24 3.51% 3 75 0.65%
10 1 39 2.78% 0 18 1.94% 1 30 4.39% 4 85 0.74%
11 1 24 1.71% 0 9 0.97% 0 19 2.78% 2 47 0.41%
12 1 32 2.28% 0 14 1.51% 1 25 3.65% 3 74 0.64%
13 1 29 2.07% 0 11 1.19% 1 28 4.09% 3 58 0.50%
14 3 73 5.20% 1 44 4.75% 1 31 4.53% 21 480 4.18%
15 2 54 3.85% 1 26 2.80% 1 39 5.70% 5 122 1.06%
16 1 38 2.71% 0 15 1.62% 1 33 4.82% 3 73 0.63%
17 0 20 1.42% 0 9 0.97% 0 15 2.19% 2 37 0.32%
18 0 16 1.14% 0 6 0.65% 0 14 2.05% 1 32 0.28%
19 5 130 9.26% 5 115 12.41% 1 24 3.51% 140 3215 28.00%
20 1 33 2.35% 0 16 1.73% 1 30 4.39% 3 74 0.64%
21 1 41 2.92% 0 21 2.27% 1 32 4.68% 4 98 0.86%
22 3 72 5.13% 1 37 3.99% 2 49 7.16% 7 170 1.48%
23 0 20 1.42% 0 7 0.76% 0 17 2.49% 2 36 0.31%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 209 14.89% 1046 9.11% /login
2 77 5.48% 1 0.00% /robots.txt
3 25 1.78% 110 0.96% /favicon.ico
4 18 1.28% 89 0.77% /forgotpassword
5 12 0.85% 2 0.02% /sitemap.xml
6 11 0.78% 126 1.10% /public/js/core/ajax.js
7 11 0.78% 198 1.73% /public/js/core/app.js
8 11 0.78% 99 0.86% /public/js/core/billing.js
9 11 0.78% 177 1.54% /public/js/core/events.js
10 11 0.78% 7 0.06% /public/js/core/search.js
11 10 0.71% 1 0.01% /public/js/core/head.js
12 9 0.64% 39 0.34% /mcp
13 9 0.64% 484 4.21% /public/js/codemirror/codemirror.min.js
14 9 0.64% 71 0.62% /public/js/codemirror/css.min.js
15 9 0.64% 115 1.00% /public/js/core/boot.js
16 9 0.64% 6 0.05% /public/js/core/export.js
17 9 0.64% 57 0.50% /public/vendor/js/bootstrap-timepicker/bootstrap-timepicker.js
18 9 0.64% 11 0.09% /public/vendor/js/exportjs/libs/FileSaver/FileSaver.min.js
19 9 0.64% 1282 11.16% /public/vendor/js/exportjs/libs/js-xlsx/xlsx.core.min.js
20 9 0.64% 171 1.49% /public/vendor/js/exportjs/tableExport.min.js
21 9 0.64% 108 0.94% /public/vendor/js/tablesorter/js/jquery.tablesorter.min.js
22 9 0.64% 39 0.34% /sse
23 8 0.57% 585 5.09% /public/vendor/js/fullcalendar/
24 8 0.57% 30 0.26% /public/vendor/js/printthis/printthis.js
25 8 0.57% 2774 24.16% /public/vendor/js/vendor.footer.js
26 8 0.57% 703 6.13% /public/vendor/js/vendor.header.js
27 7 0.50% 31 0.27% /license.txt
28 7 0.50% 2 0.02% /public/css/custom.css
29 7 0.50% 2 0.02% /public/css/print.css
30 7 0.50% 10 0.08% /public/js/codemirror/codemirror.min.css

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 8 0.57% 2774 24.16% /public/vendor/js/vendor.footer.js
2 9 0.64% 1282 11.16% /public/vendor/js/exportjs/libs/js-xlsx/xlsx.core.min.js
3 209 14.89% 1046 9.11% /login
4 8 0.57% 703 6.13% /public/vendor/js/vendor.header.js
5 8 0.57% 585 5.09% /public/vendor/js/fullcalendar/
6 9 0.64% 484 4.21% /public/js/codemirror/codemirror.min.js
7 7 0.50% 401 3.49% /public/themes/midnight/css/style.css
8 7 0.50% 384 3.35% /public/vendor/css/vendor.css
9 11 0.78% 198 1.73% /public/js/core/app.js
10 11 0.78% 177 1.54% /public/js/core/events.js

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2 0.14% 142 68.27% /
2 209 14.89% 36 17.31% /login
3 18 1.28% 13 6.25% /forgotpassword
4 9 0.64% 8 3.85% /mcp
5 4 0.28% 3 1.44% /signup
6 2 0.14% 2 0.96% /identity
7 8 0.57% 2 0.96% /public/vendor/js/fullcalendar/
8 2 0.14% 1 0.48% /api/session/properties
9 2 0.14% 1 0.48% /console

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 209 14.89% 185 77.41% /login
2 18 1.28% 14 5.86% /forgotpassword
3 2 0.14% 10 4.18% /
4 9 0.64% 9 3.77% /sse
5 8 0.57% 7 2.93% /public/vendor/js/fullcalendar/
6 4 0.28% 4 1.67% /signup
7 7 0.50% 4 1.67% /wp-json
8 2 0.14% 1 0.42% /cgi-bin/authLogin.cgi
9 1 0.07% 1 0.42% /health
10 1 0.07% 1 0.42% /owa

Top 30 of 274 Total Sites
# Hits Files KBytes Visits Hostname
1 259 18.45% 256 27.62% 1132 9.86% 1 0.39% 34.93.11.224
2 44 3.13% 35 3.78% 536 4.67% 3 1.18% 66.249.69.71
3 41 2.92% 39 4.21% 1151 10.03% 1 0.39% 85.208.98.201
4 35 2.49% 32 3.45% 1009 8.79% 1 0.39% 185.117.225.166
5 34 2.42% 34 3.67% 1010 8.79% 1 0.39% 3.133.103.101
6 33 2.35% 33 3.56% 1009 8.79% 1 0.39% 149.57.176.4
7 33 2.35% 23 2.48% 846 7.37% 1 0.39% 2a04:c300:400::56
8 22 1.57% 19 2.05% 329 2.87% 1 0.39% 34.62.134.223
9 22 1.57% 21 2.27% 397 3.45% 1 0.39% 66.249.69.69
10 21 1.50% 13 1.40% 113 0.99% 1 0.39% 101.36.108.133
11 20 1.42% 15 1.62% 695 6.06% 3 1.18% 66.249.69.64
12 19 1.35% 7 0.76% 36 0.32% 4 1.57% 102.220.160.79
13 19 1.35% 6 0.65% 32 0.28% 1 0.39% 152.32.170.230
14 16 1.14% 9 0.97% 43 0.37% 1 0.39% 45.156.128.158
15 13 0.93% 4 0.43% 12 0.10% 3 1.18% 144.76.32.188
16 13 0.93% 13 1.40% 307 2.68% 1 0.39% 40.77.167.58
17 13 0.93% 13 1.40% 57 0.50% 0 0.00% 93.123.109.152
18 11 0.78% 9 0.97% 465 4.05% 1 0.39% 66.249.69.70
19 10 0.71% 6 0.65% 28 0.24% 3 1.18% 23.180.120.146
20 10 0.71% 5 0.54% 24 0.21% 1 0.39% 45.156.128.156
21 10 0.71% 10 1.08% 154 1.34% 0 0.00% 52.167.144.181
22 9 0.64% 7 0.76% 32 0.28% 1 0.39% 185.226.197.60
23 9 0.64% 3 0.32% 16 0.14% 3 1.18% 43.156.79.172
24 9 0.64% 4 0.43% 21 0.18% 1 0.39% 45.156.128.157
25 9 0.64% 9 0.97% 547 4.76% 1 0.39% 52.167.144.171
26 8 0.57% 4 0.43% 20 0.17% 1 0.39% 185.226.197.58
27 8 0.57% 5 0.54% 1 0.01% 0 0.00% 216.73.216.26
28 8 0.57% 5 0.54% 6 0.05% 1 0.39% 2604:2dc0:303::4:0:165
29 8 0.57% 4 0.43% 0 0.00% 2 0.79% Invalid
30 7 0.50% 5 0.54% 23 0.20% 2 0.79% 2a10:3c0:5:1:1:7:0:5

Top 10 of 274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 2.92% 39 4.21% 1151 10.03% 1 0.39% 85.208.98.201
2 259 18.45% 256 27.62% 1132 9.86% 1 0.39% 34.93.11.224
3 34 2.42% 34 3.67% 1010 8.79% 1 0.39% 3.133.103.101
4 33 2.35% 33 3.56% 1009 8.79% 1 0.39% 149.57.176.4
5 35 2.49% 32 3.45% 1009 8.79% 1 0.39% 185.117.225.166
6 33 2.35% 23 2.48% 846 7.37% 1 0.39% 2a04:c300:400::56
7 20 1.42% 15 1.62% 695 6.06% 3 1.18% 66.249.69.64
8 9 0.64% 9 0.97% 547 4.76% 1 0.39% 52.167.144.171
9 44 3.13% 35 3.78% 536 4.67% 3 1.18% 66.249.69.71
10 11 0.78% 9 0.97% 465 4.05% 1 0.39% 66.249.69.70

Top 30 of 38 Total Referrers
# Hits Referrer
1 682 48.58% - (Direct Request)
2 197 14.03% https://crm.lcwhost.co.uk/login
3 155 11.04% https://crm.lcwhost.co.uk/
4 151 10.75% https://crm.lcwhost.co.uk/home
5 115 8.19% http://crm.lcwhost.co.uk
6 32 2.28% https://crm.lcwhost.co.uk/forgotpassword
7 16 1.14% http://crm.lcwhost.co.uk/
8 9 0.64% http://crm.lcwhost.co.uk/favicon.ico
9 8 0.57% https://crm.lcwhost.co.uk
10 5 0.36% https://crm.lcwhost.co.uk/wp-json/
11 3 0.21% https://www.google.com/
12 2 0.14% http://crm.lcwhost.co.uk/wp-json/
13 2 0.14% https://crm.lcwhost.co.uk/WebInterface/
14 2 0.14% https://crm.lcwhost.co.uk/signup
15 2 0.14% https://crm.lcwhost.co.uk/solr/
16 1 0.07% http://crm.lcwhost.co.uk.
17 1 0.07% http://crm.lcwhost.co.uk/Telerik.Web.UI.WebResource.axd
18 1 0.07% http://crm.lcwhost.co.uk/WebInterface/
19 1 0.07% http://crm.lcwhost.co.uk/api/session/properties
20 1 0.07% http://crm.lcwhost.co.uk/cgi-bin/authLogin.cgi
21 1 0.07% http://crm.lcwhost.co.uk/console
22 1 0.07% http://crm.lcwhost.co.uk/favicon-32x32.png
23 1 0.07% http://crm.lcwhost.co.uk/identity
24 1 0.07% http://crm.lcwhost.co.uk/index.jsp
25 1 0.07% http://crm.lcwhost.co.uk/js/NewWindow_2_all.js
26 1 0.07% http://crm.lcwhost.co.uk/license.txt
27 1 0.07% http://crm.lcwhost.co.uk/login.do
28 1 0.07% http://crm.lcwhost.co.uk/robots.txt
29 1 0.07% http://crm.lcwhost.co.uk/showLogin.cc
30 1 0.07% http://crm.lcwhost.co.uk/sitecore/shell/sitecore.version.xml

Top 15 of 96 Total User Agents
# Hits User Agent
1 376 26.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 259 18.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 128 9.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
4 41 2.92% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
5 40 2.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile
6 39 2.78% Go-http-client/1.1
7 35 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7423.12 Safari/537.36
8 33 2.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
9 31 2.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/123.0.6312.86 Safari/537.36
10 31 2.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.
11 25 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
12 22 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 18 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 18 1.28% python-httpx/0.28.1
15 17 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/149.0.7

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1404 100.00% 927 100.00% 11483 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23