AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/lucaschr/domains/lcwhost.com/awstats/my/.data/awstats.my.lcwhost.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2106                
POS_TIME 2789                
POS_VISITOR 13410               
POS_DAY 24435               
POS_DOMAIN 3742                
POS_LOGIN 3977                
POS_ROBOT 4132                
POS_WORMS 5038                
POS_EMAILSENDER 5169                
POS_EMAILRECEIVER 5312                
POS_SESSION 25342               
POS_SIDER 25555               
POS_FILETYPES 5447                
POS_DOWNLOADS 5774                
POS_OS 5822                
POS_BROWSER 6213                
POS_SCREENSIZE 7721                
POS_UNKNOWNREFERER 7795                
POS_UNKNOWNREFERERBROWSER 8339                
POS_ORIGIN 8734                
POS_SEREFERRALS 8880                
POS_PAGEREFS 9059                
POS_SEARCHWORDS 9748                
POS_KEYWORDS 9900                
POS_MISC 2452                
POS_ERRORS 9959                
POS_CLUSTER 3833                
POS_SIDER_403 12946               
POS_SIDER_400 10156               
POS_SIDER_404 10444               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901003030 512 138756 8182987293562
FirstTime 20210801000250
LastTime 20210831235859
LastUpdate 20210901023800 512 0 511 0 0
TotalVisits 406                 
TotalUnique 174                 
MonthHostsKnown 0                   
MonthHostsUnknown 256                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 87 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 309 537 12756982 241 287 1301332
1 292 664 14840086 240 303 1601122
2 179 527 13064508 245 281 814315
3 301 551 12309487 202 233 621390
4 401 933 20342687 442 494 2094281
5 435 678 12632128 355 412 1416009
6 893 1286 18451981 390 451 1845995
7 536 944 17080393 378 432 1807005
8 651 1092 24378299 301 371 2304526
9 108 225 3072263 128 151 1195578
10 301 601 10503568 204 241 1530686
11 120 286 6357144 205 246 1785311
12 305 632 12818579 212 263 1194711
13 274 596 11834066 203 244 778920
14 330 852 15767256 336 401 1864296
15 354 748 13235519 376 490 3493935
16 224 542 11016117 200 224 713188
17 214 438 7659907 340 390 2277887
18 159 286 5034161 177 201 1094680
19 76 122 1407461 162 184 1585399
20 5 6 195412 111 156 783986
21 1 15 411973 153 164 720947
22 4 36 1139326 141 157 912786
23 124 223 4460202 202 234 767397
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 6596 12820 250769505
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 664 5845242 20210831223908 0
Googlebot/ 399 5577566 20210831224425 0
facebookexternalhit/ 199 4579873 20210831150104 0
java 150 1321584 20210811085341 0
AhrefsBot/ 134 1237883 20210831233551 0
bingpreview 114 4804003 20210831172534 0
bingbot/ 108 2712636 20210831172529 0
BLEXBot/ 106 986648 20210824170720 0
MJ12bot/ 71 589129 20210827174849 0
YandexBot/ 37 377915 20210831201414 0
Go\-http\-client/ 19 7866 20210831161255 0
spider 1 7921 20210803082736 0
yak 6 48197 20210805201052 0
netcraft 1 7923 20210804075343 0
Dalvik/ 19 612660 20210816155243 0
baidu 1 8486 20210823140737 0
^Mozilla/6\.0[\x20]\(compatible\)$ 2 14894 20210824062459 0
no_user_agent 1 7841 20210806215823 0
curl 2 636 20210809035808 0
Googlebot\-Image/ 1 8531 20210818172054 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff2 328 40031778 0 0
jpg 1 25147 0 0
js 1442 60770947 0 0
plesk 1 7151 0 0
php 5324 67591095 0 0
png 2148 24825647 0 0
html 7 62300 0 0
svg 662 949717 0 0
gif 428 2640260 0 0
woff 519 10521389 0 0
Unknown 1262 21904296 0 0
ttf 2 16522 0 0
css 696 21423256 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
Unknown 207 205
macosx8 13 12
androidmarshmallow 5 5
ios_iphone 215 20
macosx6 5 4
winlong 8 5
win7 117 81
macosx7 8 7
android 1789 723
linux 259 31
unix 21 4
androidoreo 1 1
android10 10 1
winxp 69 6
win8.1 11 11
win8 9 9
androidpie 26 3
macosx15 34 3
linuxubuntu 6 5
bsdopenbsd 1 1
macosx 1 1
macosx9 19 18
win10 9986 5440
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
firefox90.0 74 10
chrome32.0.1700.68 3 3
firefox24.0 7 5
chrome35.0.2309.372 1 1
firefox27.3 2 2
msie11.0 8 7
chrome87.0.4472.114 1 0
firefox29.0 6 4
chrome56.0.2924.76 14 14
chrome31.0.1650.57 9 7
chrome91.0.4472.114 1 1
chrome87.0.4280.141 172 53
chrome78.0.3904.108 15 15
chrome92.0.4515.115 117 73
opera12.16 2 2
chrome91.0.4472.124 66 4
chrome79.0.3945.130 16 16
chrome12.0.742.91 4 3
mozilla 16 7
chrome34.0.1847.116 1 1
firefox31.0 5 3
safari14.0.3 25 2
chrome69.0.3497.100 5 1
firefox91.0 252 87
chrome41.0.2227.0 2 2
chrome56.0.2924.87 9 3
msie10.0 8 8
chrome47.0.2526.83 5 5
chrome91.0.4472.101 18 1
firefox26.0 25 24
opera77.0.4054.277 18 2
safari14.1.2 14 2
chrome89.0.4389.90 1 1
chrome24.0.1295.0 1 1
msie9.0 14 5
chrome79.0.3945.117 4 1
chrome92.0.4515.159 3183 1171
safari6.1.1 5 5
firefox25.0 12 10
chrome35.0.1916.153 3 2
chrome89.0.4389.105 23 1
safari7.0.1 1 1
chrome83.0.4103.97 113 11
chrome91.0.4472.167 21 4
safari5.1.9 1 1
chrome24.0.1309.0 1 1
chrome92.0.4515.131 6032 3549
firefox28.0 3 3
firefox36.0 4 4
chrome27.0.1453.93 2 2
chrome36.0.1985.125 1 1
safari6.1 1 1
chrome31.0.1650.63 33 27
firefox27.0 7 7
chrome83.0.4103.106 9 1
chrome92.0.4515.107 1891 1191
firefox33.0 1 1
chrome88.0.4472.114 1 0
chrome90.0.4430.93 18 1
chrome32.0.1700.72 4 4
chrome70.0.3538.80 1 1
Unknown 200 198
chrome37.0.2049.0 1 1
chrome32.0.1700.41 1 1
firefox11.0 63 0
edge12 63 0
chrome79.0.3945.88 1 1
safari7.0 3 3
iphone 132 13
safari12.1.2 44 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
GuzzleHttp/7 20210825230938
PayPal/AUHD-214.0-55935122 20210828132749
Mozilla/5.0_(compatible) 20210824053136
colly_-_https://github.com/gocolly/colly/v2 20210806005704
PayPal/AUHD-214.0-55852541 20210808090618
cortex/1.0 20210828075930
Go_http_package 20210817063322
WHMCS/8 20210831141417
Stripe/1.0_(_https://stripe.com/docs/webhooks) 20210817032227
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210809035819
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
PayPal/AUHD-214.0-55852541 20210808090618
cortex/1.0 20210828075930
Go_http_package 20210817063322
WHMCS/8 20210831141417
Stripe/1.0_(_https://stripe.com/docs/webhooks) 20210817032227
PayPal/AUHD-214.0-55935122 20210828132749
GuzzleHttp/7 20210825230938
colly_-_https://github.com/gocolly/colly/v2 20210806005704
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 646 784
From1 9 9
From2 6 69
From3 350 366
From4 5585 11592
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 6 6
google_com 0 63
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://www.lcwhost.com 286 286
https://www.lcwhost.com 19 21
http://m.facebook.com 10 10
http://www.lcwhost.com 10 10
https://webserver1.lucaschriston.cloud:8090 5 5
https://support.codegoodly.com 5 5
https://www.lcwhost.com/cloud-hosting/ 4 4
https://webserver2.lucaschriston.cloud:8090 3 3
https://l.facebook.com 2 2
https://endurance.lightning.force.com 2 2
https://www.lcwhost.com/domains/ 1 1
https://www.lcwhost.com/standard-vps-server/ 1 1
http://mobile-webview.gmail.com 0 14
https://www.paypal.com 1 1
https://interserver.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 9 5542
301 184 164953
405 6 29797
500 54 72736
403 120 188394
401 1 9489
503 2 2208
302 3789 1860611
404 628 3301240
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 2
/lcdesigns/setup/authz/api/roles/delete/1 8 https://my.lcwhost.com/lcdesigns/configapicredentials.php
/lcdesigns/setup/authz/api/devices/generate 1 https://my.lcwhost.com/lcdesigns/configapicredentials.php
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
//test/wp-includes/wlwmanifest.xml 13 -
/thumb.php 1 -
/assets/global/plugins/jQuery-File-Upload/server/php/ 1 -
/timthumb.php 1 -
/lcdesigns//lcdesigns/login.php 1 -
/lcdesigns/templates/blend/img/clear.png 1 https://my.lcwhost.com/lcdesigns/templates/blend/css/all.min.css
/wp-login.php 1 -
/knowledgebase/Do-you-offer-backups.html 1 -
/blog/wp-admin/install.php 1 -
//site/wp-includes/wlwmanifest.xml 13 -
/.env 4 -
//sito/wp-includes/wlwmanifest.xml 13 -
/test/wp-admin/install.php 1 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/sitemap.txt 38 -
/c99.php 2 -
/admin/assets/plugins/jQuery-File-Upload/server/php/ 1 -
//cms/wp-includes/wlwmanifest.xml 13 -
/admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/admin/timthumb.php 1 -
/xmlrpc.php 4 -
/wp-admin/install.php 1 -
/oldsite/wp-admin/install.php 1 -
/wp-content/ 1 -
/templates/lagom/js/scripts.min.js 15 https://my.lcwhost.com/viewinvoice.php
/cart/dns/&step=0 2 https://my.lcwhost.com/knowledgebase/50/Working-with-DNS-manager.html
/web/wp-admin/install.php 1 -
//news/wp-includes/wlwmanifest.xml 13 -
/wordpress/wp-admin/install.php 1 -
/sitemap.xml.gz 4 -
/sitemap_index.xml 5 -
//2018/wp-includes/wlwmanifest.xml 10 -
/assets/jquery-file-upload/server/php/ 1 -
//website/wp-includes/wlwmanifest.xml 13 -
//shop/wp-includes/wlwmanifest.xml 11 -
/site/wp-admin/install.php 1 -
//2020/wp-includes/wlwmanifest.xml 1 -
/backup/wp-admin/install.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 13 -
/mo 1 -
/lcdesigns/templates/blend/img/loading.gif 1 https://my.lcwhost.com/lcdesigns/templates/blend/css/all.min.css
/sitemaps.xml 5 -
//wp2/wp-includes/wlwmanifest.xml 13 -
//blog/wp-includes/wlwmanifest.xml 13 -
/assets/plugins/jquery-fileupload/server/php/ 1 -
/atom.xml 38 -
/templates/lagom/core/styles/futuristic/assets/img/worldmap.png 1 -
/old/wp-admin/install.php 1 -
//xmlrpc.php 13 -
//media/wp-includes/wlwmanifest.xml 10 -
//2019/wp-includes/wlwmanifest.xml 11 -
//wp/wp-includes/wlwmanifest.xml 13 -
//wp-includes/wlwmanifest.xml 13 -
/author/wordcamp 1 -
/new/wp-admin/install.php 1 -
/admin/thumb.php 1 -
/plugins/jquery-file-upload/server/php/ 1 -
/robots.txt 246 -
/sitemap.xml 6 -
//web/wp-includes/wlwmanifest.xml 13 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
//wp1/wp-includes/wlwmanifest.xml 13 -
/wp/wp-admin/install.php 1 -
/cms/wp-admin/install.php 1 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
END_SIDER_404

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 4
/knowledgebase/25/How-To-Install-And-Secure-phpMyAdmin-on-UbuntuorDebian-OS.html 2 -
/includes/api.php 6 -
/.git/config 2 -
/vendor/composer/LICENSE 110 -
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 256
2001:8f8:1471:e787:c4ac:2e2d:d283:e146 1082 1205 14847449 20210808105719
2001:8f8:1471:e787:2ce1:2606:53d2:b568 689 847 10107159 20210802142741
2001:8f8:1471:e787:40c9:b30:e0e4:7c5d 505 830 14413530 20210810141236
2001:8f8:1471:e787:b525:3582:9321:ebeb 366 522 9003472 20210811031918
2001:8f8:1471:e787:a1a8:c9ad:e276:5e1e 319 622 11061742 20210810160859
2001:8f8:1471:e787:48da:4d9a:2f06:66c 240 394 5441169 20210806164128
2001:8f8:1471:e787:410e:2e83:1562:e379 237 372 12560679 20210801073957
68.168.221.170 189 189 953375 20210831141417
2001:8f8:1471:e787:716a:4e9a:4b9f:d1d2 183 295 3821768 20210813172939
2001:8f8:1471:e787:7888:8e5d:cab1:be6e 182 246 4390203 20210820065015
2a03:2880:ff:a::face:b00c 0 1 1320 
5.31.235.60 2 23 968797 20210808124936
52.43.168.57 1 18 610852 20210806175225
54.71.86.57 1 18 611817 20210831161258
185.4.252.195 1 9 36497 20210822140547
72.14.199.155 0 1 3182 
2a03:2880:ff:1a::face:b00c 0 2 17574 
66.249.89.59 0 4 8700 
2a03:2880:ff:27::face:b00c 0 2 25425 
173.0.81.65 2 2 866 20210828132749
2600:1f16:269:da01:93df:3a01:5143:6ae0 1 1 407 20210809035818
2001:8f8:1471:e787:2c7f:8ffe:83f3:e837 1 1 2095 20210821075706
94.202.228.72 3 3 33303 20210805074749
34.213.7.200 1 1 414 20210829160848
34.221.192.115 1 17 609417 20210818071558
66.249.90.242 0 2 5242 
86.24.69.145 9 9 132469 20210831065743
66.249.90.244 0 2 4591 
5.31.198.120 4 6 80915 20210825011040
157.55.39.81 0 1 23593 
66.249.93.56 0 5 15192 
2001:8f8:1471:e787:80ef:a28c:7cfd:d3e4 3 8 97519 20210809151340
86.96.56.19 10 27 489370 20210818102824
2600:3000:2710:200::30 1 1 396 20210809035819
2a03:2880:ff:11::face:b00c 1 2 178196 20210816155251
82.80.244.51 0 1 25026 
66.249.93.35 0 1 2323 
74.125.212.187 0 1 5907 
2a01:4f8:c0c:b7a9::1 0 1 23460 
66.102.8.39 0 1 2323 
5.193.82.51 25 27 244939 20210801172816
2001:8f8:1471:e787:1d0c:c9e5:a27d:3ea7 7 53 1618927 20210806083250
66.249.93.48 0 1 3182 
2001:8f8:1471:e787:6d81:8d03:8371:b0d0 5 27 1049785 20210805111837
66.102.8.45 0 2 7286 
2001:8f8:1471:e787:75f0:2f17:e6d8:d2db 22 106 2362125 20210827075810
216.131.117.65 11 11 123749 20210802061112
54.201.250.150 1 16 590052 20210829160850
52.87.44.246 2 36 1222160 20210814222953
5.31.154.122 2 6 74165 20210816103352
14.226.237.118 15 24 192430 20210810235213
66.249.89.55 0 3 6695 
5.31.153.56 1 22 651090 20210825011148
5.30.32.132 4 53 2148845 20210826150900
2001:8f8:1471:e787:c184:210c:474d:9e03 79 112 1653618 20210822103906
216.131.116.181 2 11 93941 20210801130035
74.125.208.60 0 1 2060 
216.131.116.72 5 5 34892 20210801122832
2001:8f8:1471:e787:dcf6:44ce:ccde:e56a 99 355 8065401 20210822110147
2001:8f8:1471:e787:b0e5:2f29:4676:1b9 25 113 3444883 20210816071023
94.203.17.87 1 12 600466 20210817121859
54.184.130.47 1 17 604123 20210827023552
2001:8f8:1471:e787:a0d8:431e:fb0c:8c52 2 19 537390 20210801160551
217.165.22.220 7 33 882674 20210825040025
31.219.98.36 2 2 35298 20210822120735
207.46.13.130 0 1 13714 
74.125.208.41 0 2 5435 
66.211.170.66 1 1 611 20210808090618
54.213.223.48 1 18 611544 20210831084139
34.221.89.95 1 1 414 20210812170448
74.125.212.174 0 1 882 
54.187.216.72 2 2 1044 20210813162953
2600:1f14:804:fd01:26e9:d143:22f9:90af 1 1 396 20210809035818
2a05:d014:3ad:700:2636:9bd6:4525:3c72 1 1 396 20210809035818
52.39.0.254 1 1 414 20210818071556
2001:8f8:1471:e787:7067:68e4:686f:2bcf 27 104 2014373 20210812111250
92.118.160.9 1 1 7925 20210808063851
2a03:2880:ff:2d::face:b00c 1 1 8317 20210816155343
74.125.208.45 0 4 9666 
82.80.249.212 147 153 1506977 20210824053227
2a03:2880:ff:18::face:b00c 0 2 40394 
66.249.90.250 0 2 7286 
91.142.238.57 4 21 646029 20210812125133
36.27.223.13 7 7 58003 20210830171951
159.65.242.215 1 1 8488 20210819144347
78.110.173.148 1 1 533 20210803032641
108.201.185.195 1 17 628929 20210812045352
2a03:2880:ff:29::face:b00c 0 1 5907 
209.85.238.205 0 1 2268 
82.80.249.155 0 3 79827 
2001:8f8:1471:e787:f92c:ef0e:e25e:ae6d 13 19 282905 20210826135925
2001:8f8:1471:e787:5dc0:70a9:49ed:a94e 15 73 1956912 20210811150224
207.244.230.205 1 1 7839 20210806005704
34.219.160.211 1 1 414 20210816003635
54.187.174.169 1 1 611 20210817032227
2a03:2880:11ff:b::face:b00c 0 6 238003 
2a03:2880:3ff:76::face:b00c 1 1 8316 20210816155330
34.216.40.79 1 6 344282 20210812170450
180.190.218.15 1 16 636952 20210822231512
94.202.228.88 4 22 968722 20210807114432
66.249.90.248 0 2 5505 
66.249.93.53 0 7 19050 
61.135.15.134 0 1 13536 
66.249.89.53 0 2 4521 
2001:8f8:1471:e787:ccfd:ffc5:1c37:9725 6 7 147762 20210825230940
74.125.208.56 0 3 7951 
2a01:4f8:c2c:d7ae::1 0 1 6493 
2001:8f8:1471:e787:a9f4:69b1:d47a:762d 130 310 7237197 20210809104111
2001:8f8:1471:e787:3097:717c:2281:20bb 58 158 3522081 20210803082302
94.202.215.203 4 8 82871 20210809131630
2001:8f8:1471:e787:c0a9:f138:91dd:9b61 86 189 4892465 20210807063512
39.173.116.6 1 1 8405 20210826075054
2001:8f8:1471:e787:ac99:a16c:c0f3:1664 4 21 669830 20210826150906
2001:8f8:1471:e787:2c59:29d2:f0e0:e2e2 112 186 2448513 20210814132010
52.25.65.168 1 1 7838 20210801011522
2a03:2880:ff:1b::face:b00c 1 6 310437 20210816155312
2a03:2880:30ff:11::face:b00c 1 1 8234 20210816155308
72.14.199.157 0 3 9539 
31.219.47.134 29 53 857059 20210819143517
2001:8f8:1471:e787:3478:7eec:5fd4:faf4 2 2 4167 20210824130429
91.73.20.28 1 1 2187 20210824122415
2a03:2880:ff:d::face:b00c 0 1 30691 
66.249.93.50 0 1 2060 
2001:8f8:1471:e787:7db1:3461:2098:c17c 39 124 2249870 20210823151352
66.249.80.206 0 1 773 
66.249.80.215 1 1 20378 20210810040303
18.237.170.132 1 1 8494 20210816011159
66.249.92.61 0 2 4372 
2001:8f8:1471:e787:988:1b27:6247:80c8 10 22 340935 20210821063335
52.13.28.71 1 1 414 20210819100236
2001:8f8:1471:e787:d933:ad1c:f67a:3ec9 31 65 394776 20210803151348
86.96.57.63 9 49 1024666 20210830153607
2a03:2880:ff:4::face:b00c 2 2 16633 20210816155318
66.249.93.38 0 3 5711 
2001:8f8:1471:e787:a14c:4026:b9e8:1b7c 23 39 1322136 20210808150027
216.131.111.48 1 1 2134 20210801002408
31.218.17.240 9 12 104261 20210805071116
2.48.68.38 4 26 742965 20210804120457
94.203.18.56 2 24 1045700 20210818111758
2001:8f8:1471:e787:5d98:6e32:bfd1:12d 4 7 87979 20210818135138
2a03:2880:ff:2b::face:b00c 1 10 247292 20210816155222
82.80.249.227 0 1 42728 
66.249.90.246 0 6 13964 
2a03:2880:13ff:17::face:b00c 0 1 5907 
66.102.8.49 0 2 4313 
5.31.200.117 1 19 954681 20210823005202
2001:8f8:1471:e787:218f:f17:177a:c369 14 19 210845 20210820102027
61.135.15.165 1 2 87676 20210822084600
117.69.177.112 4 4 31852 20210809080046
72.14.199.153 0 3 5573 
2001:8f8:1471:e787:f477:cd74:ab46:2c65 95 181 2907725 20210812182206
34.222.216.69 1 18 610770 20210805181432
216.131.117.35 23 60 2969155 20210801025521
2a01:4f8:1c1c:da10::1 0 1 3629 
66.249.92.59 0 4 11777 
27.221.75.35 3 3 25460 20210831235859
2001:8f8:1471:e787:b0df:53d5:5fc3:3eb9 54 182 3301045 20210805160638
2001:8f8:1471:e787:54e5:6e59:c603:496c 159 474 11359114 20210819113645
54.212.167.84 2 17 591000 20210821081605
117.222.180.209 2 19 619507 20210826081802
66.249.92.55 0 3 5696 
2a03:2880:31ff:22::face:b00c 1 3 46795 20210822104602
216.131.114.184 15 19 323951 20210802061408
66.249.93.59 0 8 21230 
2001:8f8:1471:e787:e9b1:8d50:72ab:6eab 5 6 98651 20210827141454
69.160.160.54 16 16 115799 20210804081441
2a03:2880:11ff:76::face:b00c 1 6 249821 20210814043021
2001:8f8:1471:e787:48dd:86e3:b34b:f13c 2 27 980034 20210803151812
216.131.114.232 18 88 1849269 20210801122603
66.249.93.52 0 1 5018 
24.51.246.130 2 18 635533 20210801141405
2a03:2880:ff:6::face:b00c 0 1 123553 
216.131.114.238 20 84 1628468 20210829143532
207.46.13.110 0 1 23297 
157.55.39.121 0 1 23593 
2a03:2880:ff:1::face:b00c 1 5 52149 20210822074053
66.249.80.217 0 1 882 
2001:8f8:1471:e787:81:7059:1b0:58ac 5 7 55314 20210815043823
2001:8f8:1471:e787:911:cc:c31c:c73b 29 94 1664506 20210816140155
66.249.92.57 0 3 10523 
5.31.170.100 2 29 801030 20210820125228
91.73.8.245 1 3 44424 20210823113244
2001:8f8:1471:e787:e926:b67:874c:33 2 28 903493 20210813021706
2001:8f8:1471:e787:bcdc:4949:997b:9204 20 23 300971 20210807164904
34.212.107.109 1 1 414 20210804185828
78.110.173.150 6 39 1200924 20210826115200
54.202.177.93 1 1 414 20210831084024
66.249.93.37 0 7 15889 
207.46.13.126 0 1 13536 
34.221.72.7 1 18 611208 20210804185829
2001:8f8:1471:e787:59b9:b6ab:9120:dabd 18 67 1806420 20210829030641
2001:8f8:1471:e787:d9b6:dcba:316b:f297 7 26 428496 20210813025550
195.158.249.12 11 60 1481885 20210831065831
66.249.89.61 0 1 5018 
66.249.92.53 0 2 4576 
74.125.208.58 0 3 6814 
182.74.165.114 5 21 667208 20210810040647
66.249.90.234 0 2 5450 
40.77.167.80 0 1 170141 
54.190.176.178 1 1 8317 20210814204737
34.211.11.79 1 1 7925 20210802002601
2001:8f8:1471:e787:ad0f:df19:4023:5f9f 9 30 894722 20210831020510
2001:8f8:1471:e787:8813:3a8d:1463:dbc9 34 179 4233829 20210831160315
54.188.40.231 1 18 611459 20210830133019
2001:8f8:1471:e787:583e:f402:8be9:5f8f 23 30 334121 20210814045118
66.249.89.57 0 4 11654 
66.249.90.236 0 3 5766 
2a03:2880:31ff:14::face:b00c 0 1 1320 
209.85.238.203 0 4 11654 
94.203.16.213 1 18 954535 20210830005028
66.249.93.40 0 3 9401 
78.110.173.173 57 180 3560846 20210826003702
2001:8f8:1471:e787:ec75:9d70:e33b:b14 176 515 13486137 20210818075655
35.164.7.240 2 2 828 20210822223720
2a03:2880:ff:c::face:b00c 0 1 18865 
2001:4453:6a2:9300:247b:1d92:3122:2d84 1 14 405480 20210827213402
94.207.119.46 162 353 6789630 20210830053053
2001:8f8:1471:e787:9413:89d7:3f4b:e9b3 35 104 2699240 20210820053334
91.73.16.81 11 18 117232 20210805080159
216.131.114.177 24 55 1670000 20210802142146
82.80.249.204 0 4 55423 
124.126.78.171 1 1 8079 20210808183258
2001:8f8:1471:e787:7073:1242:9891:8f7d 12 16 217397 20210801135444
157.55.39.146 0 1 79189 
66.249.80.219 0 1 6085 
34.220.139.171 2 17 519410 20210827023551
92.118.160.45 1 1 8317 20210817063322
2001:8f8:1471:e787:98d:8fb3:c7c:5d9b 82 150 2501674 20210825144229
2001:8f8:1471:e787:b856:c2f4:63a6:adbe 64 93 1487430 20210824094340
66.249.90.238 0 2 7078 
66.249.93.33 0 5 13022 
2001:8f8:1471:e787:315e:ef16:180:83d7 76 202 3238679 20210831144808
2001:8f8:1471:e787:4c6f:35a0:6404:f3ad 68 185 4849799 20210804081441
18.237.72.231 2 2 828 20210817053812
2001:8f8:1471:e787:9158:e75d:ba42:de60 25 114 2815495 20210818160314
209.85.238.207 0 2 4372 
82.80.249.133 0 1 1550 
157.55.39.86 0 1 169963 
2a03:2880:11ff:17::face:b00c 0 9 225443 
192.186.16.50 1 1 8080 20210808144249
115.110.127.198 1 18 610947 20210803025634
66.249.80.210 1 1 20376 20210810040302
82.80.249.164 0 2 175407 
66.102.8.47 0 2 4372 
74.125.208.43 0 1 5196 
82.80.249.157 0 2 2463 
2001:8f8:1471:e787:d8f4:8f70:736:d004 3 18 464997 20210813065639
40.77.167.70 0 1 2128 
94.204.119.240 1 15 430579 20210825132954
5.30.32.133 1 18 611163 20210813190017
54.70.179.35 1 1 414 20210814204734
2a03:2880:30ff:15::face:b00c 1 1 8233 20210816155243
2001:8f8:1471:e787:4868:9312:2d37:53be 1 3 48145 20210804135158
103.146.225.165 1 23 657742 20210822091036
122.165.227.6 1 20 626465 20210810144927
74.125.212.176 1 2 20971 20210810040308
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210801 342 672 20565011 21
20210802 796 1027 13566973 17
20210803 95 260 5002988 15
20210804 121 349 8734929 17
20210805 142 414 8239384 15
