Usage Statistics for linktr.lcwhost.com

Summary Period: March 2026
Generated 01-Apr-2026 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 121
Total Files 57
Total Pages 72
Total Visits 51
Total KBytes 91
Total Unique Sites 75
Total Unique URLs 3
Total Unique Referrers 9
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 16
Hits per Day 20 35
Files per Day 9 21
Pages per Day 12 22
Sites per Day 12 23
Visits per Day 8 15
KBytes per Day 15 32
Hits by Response Code
Code 200 - OK 47.11% 57
Code 206 - Partial Content 1.65% 2
Code 404 - Not Found 51.24% 62

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
26 35 28.93% 21 36.84% 22 30.56% 15 29.41% 23 30.67% 32 34.85%
27 9 7.44% 5 8.77% 5 6.94% 4 7.84% 7 9.33% 6 6.85%
28 15 12.40% 9 15.79% 10 13.89% 9 17.65% 13 17.33% 10 11.42%
29 26 21.49% 6 10.53% 16 22.22% 7 13.73% 12 16.00% 18 19.87%
30 13 10.74% 9 15.79% 8 11.11% 8 15.69% 11 14.67% 9 9.44%
31 23 19.01% 7 12.28% 11 15.28% 8 15.69% 16 21.33% 16 17.57%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.48% 0 2 3.51% 0 2 2.78% 0 2 2.28%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.83% 0 1 1.75% 0 1 1.39% 0 1 0.76%
3 1 6 4.96% 0 3 5.26% 0 3 4.17% 1 4 4.57%
4 0 3 2.48% 0 2 3.51% 0 2 2.78% 0 2 2.28%
5 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 1 0.77%
6 1 9 7.44% 1 6 10.53% 1 6 8.33% 1 6 6.09%
7 0 3 2.48% 0 2 3.51% 0 2 2.78% 0 1 1.52%
8 0 2 1.65% 0 1 1.75% 0 1 1.39% 0 1 1.52%
9 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 1 0.77%
10 0 5 4.13% 0 4 7.02% 0 4 5.56% 1 3 3.80%
11 0 5 4.13% 0 2 3.51% 0 2 2.78% 1 3 3.81%
12 1 6 4.96% 0 2 3.51% 0 2 2.78% 1 4 4.58%
13 1 6 4.96% 0 3 5.26% 0 3 4.17% 1 4 4.57%
14 1 7 5.79% 0 3 5.26% 0 3 4.17% 1 5 5.34%
15 0 3 2.48% 0 0 0.00% 0 1 1.39% 0 2 2.30%
16 1 10 8.26% 1 8 14.04% 1 7 9.72% 1 6 7.15%
17 2 12 9.92% 1 7 12.28% 1 8 11.11% 3 17 18.86%
18 1 10 8.26% 0 2 3.51% 1 6 8.33% 1 7 7.65%
19 0 3 2.48% 0 1 1.75% 0 1 1.39% 0 2 2.29%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 3 19 15.70% 0 4 7.02% 2 14 19.44% 2 13 14.53%
22 0 2 1.65% 0 1 1.75% 0 1 1.39% 0 1 1.52%
23 0 4 3.31% 0 3 5.26% 0 3 4.17% 0 3 3.04%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 57 47.11% 40 44.55% /
2 1 0.83% 7 7.62% /image/logo.png
3 1 0.83% 0 0.31% /styles.css

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 57 47.11% 40 44.55% /
2 1 0.83% 7 7.62% /image/logo.png
3 1 0.83% 0 0.31% /styles.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 57 47.11% 48 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 57 47.11% 47 100.00% /

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 18 14.88% 12 21.05% 21 23.43% 3 5.88% Invalid
2 10 8.26% 0 0.00% 7 7.66% 1 1.96% 2a10:3c0:5:0:1:20:0:5
3 5 4.13% 0 0.00% 3 3.83% 1 1.96% 2a10:3c0:5:0:1:23:0:5
4 3 2.48% 1 1.75% 2 2.29% 1 1.96% 2a10:3c0:5:0:1:20:0:2
5 3 2.48% 1 1.75% 2 2.29% 1 1.96% 2a10:3c0:5:0:1:23:0:3
6 3 2.48% 0 0.00% 2 2.30% 0 0.00% 74.7.230.62
7 3 2.48% 3 5.26% 2 1.83% 2 3.92% 74.7.243.200
8 2 1.65% 1 1.75% 1 1.52% 1 1.96% 1.192.195.11
9 2 1.65% 0 0.00% 1 1.53% 0 0.00% 1.192.195.8
10 2 1.65% 2 3.51% 1 1.52% 1 1.96% 130.245.42.162
11 2 1.65% 1 1.75% 1 1.52% 1 1.96% 167.99.55.159
12 2 1.65% 1 1.75% 1 1.52% 1 1.96% 216.244.66.196
13 2 1.65% 1 1.75% 1 1.52% 1 1.96% 2a10:3c0:5:0:1:20:0:1
14 2 1.65% 0 0.00% 1 1.53% 1 1.96% 44.246.252.97
15 2 1.65% 0 0.00% 1 1.53% 0 0.00% 66.249.70.165
16 1 0.83% 1 1.75% 1 0.76% 1 1.96% 101.33.66.34
17 1 0.83% 1 1.75% 1 0.76% 1 1.96% 111.254.38.192
18 1 0.83% 1 1.75% 1 0.76% 1 1.96% 111.254.62.253
19 1 0.83% 0 0.00% 1 0.77% 0 0.00% 113.24.224.7
20 1 0.83% 0 0.00% 1 0.77% 0 0.00% 123.6.49.10
21 1 0.83% 1 1.75% 1 0.76% 1 1.96% 123.6.49.14
22 1 0.83% 0 0.00% 1 0.77% 0 0.00% 123.6.49.17
23 1 0.83% 0 0.00% 1 0.77% 0 0.00% 123.6.49.6
24 1 0.83% 1 1.75% 1 0.76% 1 1.96% 124.156.225.181
25 1 0.83% 1 1.75% 1 0.76% 1 1.96% 124.156.226.179
26 1 0.83% 0 0.00% 1 0.77% 0 0.00% 167.172.92.170
27 1 0.83% 0 0.00% 1 0.77% 0 0.00% 168.144.43.47
28 1 0.83% 0 0.00% 1 0.77% 0 0.00% 173.244.42.164
29 1 0.83% 0 0.00% 1 0.77% 0 0.00% 18.97.9.101
30 1 0.83% 1 1.75% 1 0.76% 1 1.96% 18.97.9.103

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 14.88% 12 21.05% 21 23.43% 3 5.88% Invalid
2 10 8.26% 0 0.00% 7 7.66% 1 1.96% 2a10:3c0:5:0:1:20:0:5
3 5 4.13% 0 0.00% 3 3.83% 1 1.96% 2a10:3c0:5:0:1:23:0:5
4 3 2.48% 0 0.00% 2 2.30% 0 0.00% 74.7.230.62
5 3 2.48% 1 1.75% 2 2.29% 1 1.96% 2a10:3c0:5:0:1:20:0:2
6 3 2.48% 1 1.75% 2 2.29% 1 1.96% 2a10:3c0:5:0:1:23:0:3
7 3 2.48% 3 5.26% 2 1.83% 2 3.92% 74.7.243.200
8 2 1.65% 0 0.00% 1 1.53% 0 0.00% 1.192.195.8
9 2 1.65% 0 0.00% 1 1.53% 1 1.96% 44.246.252.97
10 2 1.65% 0 0.00% 1 1.53% 0 0.00% 66.249.70.165

Top 9 of 9 Total Referrers
# Hits Referrer
1 76 62.81% - (Direct Request)
2 21 17.36% http://linktr.lcwhost.com
3 6 4.96% http://linktr.lcwhost.com/favicon.ico
4 4 3.31% http://linktr.lcwhost.com/
5 4 3.31% https://linktr.lcwhost.com/
6 3 2.48% http://linktr.lcwhost.com/robots.txt
7 3 2.48% https://www.lcwhost.org
8 2 1.65% http://linktr.lcwhost.com/sitemap.xml
9 2 1.65% https://linktr.lcwhost.com

Top 15 of 27 Total User Agents
# Hits User Agent
1 21 17.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 18 14.88% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 14 11.57% python-httpx/0.28.1
4 12 9.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
5 8 6.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
6 8 6.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
7 4 3.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 4 3.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 3 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 3 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2 1.65% GoogleOther
12 2 1.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 2 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 2 1.65% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
15 2 1.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 121 100.00% 59 103.51% 91 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23