Statistics for: mcmglobalacademy.comAwstats Web Site
Last Update: 31 Jan 2022 - 02:34
Reported period:Month Jan 2022

Close window
 
Last visit  
28 different robotsHitsBandwidthLast visit
bingbot374+6710.98 MB31 Jan 2022 - 02:29
AhrefsBot117+312.60 MB31 Jan 2022 - 00:54
wordpress2,3262.48 MB31 Jan 2022 - 00:35
netcraft6164.45 KB31 Jan 2022 - 00:33
spider4+532.66 KB30 Jan 2022 - 22:45
Googlebot1,360+9412.32 MB30 Jan 2022 - 22:16
Unknown robot identified by bot\*718+8510.91 MB30 Jan 2022 - 20:12
SemrushBot125+912.36 MB30 Jan 2022 - 19:11
DotBot21+17481.88 KB30 Jan 2022 - 18:08
facebookexternalhit49+12.95 MB30 Jan 2022 - 11:41
Apache-HttpClient246.70 KB29 Jan 2022 - 11:08
YandexBot59+15706.67 KB28 Jan 2022 - 16:20
Lightspeed1021.99 MB28 Jan 2022 - 07:15
Go-http-client5+2219.29 KB27 Jan 2022 - 17:27
Applebot9+5617.92 KB27 Jan 2022 - 00:44
Unknown robot (identified by hit on robots.txt)0+115.69 KB26 Jan 2022 - 20:08
Googlebot-Image184.38 MB26 Jan 2022 - 18:08
python16426.87 KB25 Jan 2022 - 11:07
BingPreview281.34 MB23 Jan 2022 - 05:48
YandexImages133.04 KB22 Jan 2022 - 23:24
MSIE 6 - ( Rogue Robot )1766 Bytes21 Jan 2022 - 20:49
BLEXBot75+71.62 MB19 Jan 2022 - 05:32
MJ12bot1+127.98 KB13 Jan 2022 - 21:52
empty user agent string250.52 KB11 Jan 2022 - 21:45
Java ( catchall )125.26 KB11 Jan 2022 - 18:02
dataprovider.com841.71 MB10 Jan 2022 - 07:13
yak-linkfluence0+1530 Bytes02 Jan 2022 - 20:51
Firefox version 10 and lower - various robots125.47 KB02 Jan 2022 - 07:56
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats